Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® Powerbank” has been added to the compare list
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| PowerWave 33 S3 (60–120 kW) | Liebert® S600E 10-20KVA | Eaton DXRT 06-10 kW | DPA UPScale ST (10–200 kW) | Liebert ITA 2 6/10/20 kVA UPS | Eaton DXRT 10KVA/15KVA/20KVA | Liebert® Powerbank | |
| Rating | |||||||
| Price | Custom Quote | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 | ₹100,111.00 – ₹193,056.00Price range: ₹100,111.00 through ₹193,056.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 10-50KVA, 100-800KVA | 10KVA/10KW, 20KVA/20KW | 6-10KVA | 10-200kVA | 10KVA, 20KVA, 6KVA | 15KVA/15KW, 20KVA/20KW | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |






