Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert™ ITON 600VA - 2000VA” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| Liebert ® ITA2™ UPS 5-40kVA | Liebert® S600E 10-20KVA | DPA UPScale ST (10–200 kW) | Liebert™ ITON 600VA - 2000VA | |
| Rating | ||||
| Price | ₹200.00 | ₹200.00 | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 10/9, 16/14.4, 20/18, 30/27, 40/36, 5/4.5, 6/5.4 | 10KVA/10KW, 20KVA/20KW | 10-200kVA | 1000VA LB, 1500VA, 2000VA, 600VA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



