Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® NXC™ 10kVA - 60kVA” has been added to the compare list
Continue shopping“Liebert® APM™ 18kW - 90kW” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| DPA UPScale ST (10–200 kW) | PowerWave 33 S3 (60–120 kW) | Liebert® NXC™ 10kVA - 60kVA | Liebert® APM™ 18kW - 90kW | |
| Rating | ||||
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | Custom Quote | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 10-200kVA | 10-50KVA, 100-800KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



