Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Liebert GXT MT+ CX 1/2/3 kVA | Liebert® APM™ 30kW - 300kW | Liebert® NXC™ 10kVA - 60kVA | DPA UPScale ST (10–200 kW) | ABB DPA 250 S4 (50 kW – 1,500 kW) | PowerWave 33 S3 (60–120 kW) | Eaton 9E-IN 06/10 kW | |
| Rating | |||||||
| Price | ₹300.00 – ₹700.00Price range: ₹300.00 through ₹700.00 | ₹120.00 | ₹200.00 | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹120.00 | ₹300.00 – ₹900.00Price range: ₹300.00 through ₹900.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 1-20KVA | 100-800KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10-200kVA | 1-20KVA | 10-50KVA, 100-800KVA | 10KVA/10KW, 20KVA/20KW |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |






