Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® NX™ 250kVA - 1000kVA” has been added to the compare list
Continue shopping“DPA UPScale ST (10–200 kW)” has been added to the compare list
| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert® EXS from 10 to 60 kVA | Conceptpower DPA 40–200 kW | PowerWave 33 S3 (60–120 kW) | Liebert® S600 10KVA-20KVA | Liebert® ITA™ 5-40 kVA | Liebert™ ITON 600VA - 2000VA | Liebert® NX™ 250kVA - 1000kVA | DPA UPScale ST (10–200 kW) | |
| Price | ₹158,928.00 | Custom Quote | Custom Quote | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | Custom Quote | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 |
| Power Factor | 0.9 PF | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.8 PF | 0.9 PF | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 5-40KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10-50KVA, 100-800KVA | 10-50KVA, 100-800KVA | 10KVA/10KW, 20KVA/20KW | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 1000VA LB, 1500VA, 2000VA, 600VA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10-200kVA |
| Dimensions | 59.2 × 25 × 82.6 mm | 65 × 33 × 130 mm | 80 × 73 × 197 mm | 48 × 61.5 × 197.8 mm | 62 × 55 × 70 mm | 60 × 43 × 13 mm | 39 × 14.6 × 20.5 mm | 90 × 120 × 190 mm | 77.5 × 55 × 197.5 mm |
| Weight | 38 kg | 120 kg | 430 kg | 230 kg | 145 kg | 23 kg | 11.5 kg | 850 kg | 389 kg |








