Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert™ ITON 600VA - 2000VA” has been added to the compare list
| × | × | |
|
|
|
| UPS PowerValue 11RT G2 | Liebert™ ITON 600VA - 2000VA | |
| Price | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 |
| Power Factor | 1.0 PF (Unity) | 0.8 PF |
| Warranty | 2 Years | 2 Years |
| Rating | 1-20KVA | 1000VA LB, 1500VA, 2000VA, 600VA |
| Dimensions | 63 × 43.8 × 8.8 mm | 39 × 14.6 × 20.5 mm |
| Weight | 27.5 kg | 11.5 kg |

