Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | |
|
|
|
|
| PowerWave 33 S3 (60–120 kW) | Liebert GXT MT+ CX 1/2/3 kVA | Eaton 9E-IN 06/10 kW | |
| Rating | |||
| Price | Custom Quote | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | ₹55,389.00 – ₹122,222.00Price range: ₹55,389.00 through ₹122,222.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10-50KVA, 100-800KVA | 1-20KVA | 10KVA/10KW, 20KVA/20KW |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


