Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Eaton 9E-IN 06/10 kW” has been added to the compare list
Continue shopping“Liebert™ ITON 600VA - 2000VA” has been added to the compare list
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Liebert GXT MT+ EX 1/2/3 kVA | Liebert® Powerbank | ABB DPA Megaflex 1000-1500kW | Liebert® S600E 10-20KVA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Eaton 9E-IN 06/10 kW | Liebert™ ITON 600VA - 2000VA | |
| Rating | |||||||
| Price | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | ₹158,928.00 | ₹55,389.00 – ₹122,222.00Price range: ₹55,389.00 through ₹122,222.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 1KVA, 2KVA, 3KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10KVA/10KW, 20KVA/20KW | 5-40KVA | 10KVA/10KW, 20KVA/20KW | 1000VA LB, 1500VA, 2000VA, 600VA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |






