Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Liebert GXT MT+ 10kVA and 20kVA 3x1 UPS / 10 kVA 3x3 UPS series with 0.9 output PF | Liebert™ ITON 600VA - 2000VA | UPS PowerValue 11RT G2 | Liebert® eXM™ 80kW - 200kW | PowerWave 33 S3 (60–120 kW) | Liebert S600 Series with unity output PF | |
| Price | ₹123,429.00 – ₹204,168.00Price range: ₹123,429.00 through ₹204,168.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | Custom Quote | Custom Quote | ₹211,596.00 – ₹337,805.00Price range: ₹211,596.00 through ₹337,805.00 |
| Power Factor | 0.9 PF | 0.8 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 10000 VA / 9000 W, 20000 VA / 18000 W | 1000VA LB, 1500VA, 2000VA, 600VA | 1-20KVA | 100-800KVA | 10-50KVA, 100-800KVA | 10KVA/10KW, 20KVA/20KW |
| Dimensions | 59.2 × 25 × 57.6 mm | 39 × 14.6 × 20.5 mm | 63 × 43.8 × 8.8 mm | 100 × 70 × 150 mm | 48 × 61.5 × 197.8 mm | 62 × 55 × 70 mm |
| Weight | 28 kg | 11.5 kg | 27.5 kg | 350 kg | 230 kg | 145 kg |





