Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB DPA 250 S4 (50 kW – 1,500 kW)” has been added to the compare list
Continue shopping“ABB DPA Megaflex 1000-1500kW” has been added to the compare list
Continue shopping“Liebert® ITA2™ 5-20kVA” has been added to the compare list
| × | × | × | |
|
|
|
|
| ABB DPA 250 S4 (50 kW – 1,500 kW) | ABB DPA Megaflex 1000-1500kW | Liebert® ITA2™ 5-20kVA | |
| Price | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) |
| Warranty | 1 Year, 2 Years | 1 Year, 2 Years | 2 Years |
| Rating | 1-20KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | |
| Dimensions | 94 × 80 × 198 mm | 100 × 200 × 200 mm | 57 × 43 × 13 mm |
| Weight | 270 kg | 1500 kg | 20 kg |


