Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“UPS PowerValue 11T” has been added to the compare list
| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Liebert® Powerbank | Liebert GXT MT+ EX 1/2/3 kVA series with 0.9 output PF | Liebert GXT MT+ (6-10 kVA) | Liebert® eXM™ 80kW - 200kW | Liebert® GXTMT+ LX (3 X 3) 10 kVA | DPA UPScale ST (10–200 kW) | ABB DPA 250 S4 (50 kW – 1,500 kW) | ABB DPA Megaflex 1000-1500kW | UPS PowerValue 11T | |
| Price | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 | Custom Quote | Custom Quote | ₹158,928.00 | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | Custom Quote | Custom Quote | ₹16,358.00 – ₹113,436.00Price range: ₹16,358.00 through ₹113,436.00 |
| Power Factor | 0.9 PF | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | |
| Warranty | 1 Year, 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 1 Year, 2 Years | 2 Years, 5 Years |
| Rating | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 1KVA, 2KVA, 3KVA | 10000 VA / 8000 W, 6000 VA / 4800 W | 100-800KVA | 5-40KVA | 10-200kVA | 1-20KVA | 1-20KVA | |
| Dimensions | 80 × 60 × 120 mm | 39.7 × 19.0 × 31.8 mm | 59 × 25 × 82 mm | 100 × 70 × 150 mm | 59.2 × 25 × 82.6 mm | 77.5 × 55 × 197.5 mm | 94 × 80 × 198 mm | 100 × 200 × 200 mm | 145 × 223 × 288 mm |
| Weight | 200 kg | 27 kg | 36 kg | 350 kg | 38 kg | 389 kg | 270 kg | 1500 kg | 9.3 kg |








