Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB DPA Megaflex 1000-1500kW” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| PowerWave 33 S3 (60–120 kW) | UPS PowerValue 11T | Liebert® NXC™ 10kVA - 60kVA | ABB DPA Megaflex 1000-1500kW | |
| Price | Custom Quote | ₹16,358.00 – ₹113,436.00Price range: ₹16,358.00 through ₹113,436.00 | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years, 5 Years | 2 Years | 1 Year, 2 Years |
| Rating | 10-50KVA, 100-800KVA | 1-20KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | |
| Dimensions | 48 × 61.5 × 197.8 mm | 145 × 223 × 288 mm | 85 × 60 × 160 mm | 100 × 200 × 200 mm |
| Weight | 230 kg | 9.3 kg | 210 kg | 1500 kg |



