Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB PowerScale 10-50kVA” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| DPA UPScale ST (10–200 kW) | UPS PowerValue 11RT G2 | Conceptpower DPA 40–200 kW | PowerWave 33 S3 (60–120 kW) | ABB PowerScale 10-50kVA | |
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years |
| Rating | 10-200kVA | 1-20KVA | 10-50KVA, 100-800KVA | 10-50KVA, 100-800KVA | 10-50KVA |
| Dimensions | 77.5 × 55 × 197.5 mm | 63 × 43.8 × 8.8 mm | 80 × 73 × 197 mm | 48 × 61.5 × 197.8 mm | 91 × 44 × 140 mm |
| Weight | 389 kg | 27.5 kg | 430 kg | 230 kg | 160 kg |




