Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“PowerWave 33 S3 (60–120 kW)” has been added to the compare list
Continue shopping“Liebert GXT MT+ (6-10 kVA)” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert® eXM™ 80kW - 200kW | Liebert® S600 10KVA-20KVA | Liebert® S600E 10-20KVA | PowerWave 33 S3 (60–120 kW) | Liebert GXT MT+ (6-10 kVA) | |
| Rating | |||||
| Price | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 100-800KVA | 10KVA/10KW, 20KVA/20KW | 10KVA/10KW, 20KVA/20KW | 10-50KVA, 100-800KVA | 10000 VA / 8000 W, 6000 VA / 4800 W |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




