Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“UPS PowerValue 11RT G2” has been added to the compare list
| × | × | |
|
|
|
| DPA UPScale ST (10–200 kW) | UPS PowerValue 11RT G2 | |
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years |
| Rating | 10-200kVA | 1-20KVA |
| Dimensions | 77.5 × 55 × 197.5 mm | 63 × 43.8 × 8.8 mm |
| Weight | 389 kg | 27.5 kg |

