Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert GXT MT+ CX 1/2/3 kVA” has been added to the compare list
Continue shopping“ABB DPA Megaflex 1000-1500kW” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert® APM™ 18kW - 90kW | Liebert® NXC™ 10kVA - 60kVA | ABB PowerScale 10-50kVA | Liebert GXT MT+ CX 1/2/3 kVA | ABB DPA Megaflex 1000-1500kW | |
| Rating | |||||
| Price | Custom Quote | Custom Quote | Custom Quote | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10-50KVA | 1-20KVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




