Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“UPS PowerValue 11RT G2” has been added to the compare list
Continue shopping“APC Easy UPS On-Line” has been added to the compare list
Continue shopping“Liebert® NXC™ 10kVA - 60kVA” has been added to the compare list
| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Liebert® S600E 20KVA | Liebert GXT MT+ EX 1/2/3 kVA series with 0.9 output PF | Eaton DXRT | Liebert™ ITON 600VA - 2000VA | Liebert® ITA™ 5-40 kVA | Liebert® APM™ 30kW - 300kW | Liebert® ITA2™ 5-20kVA | UPS PowerValue 11RT G2 | APC Easy UPS On-Line | Liebert® NXC™ 10kVA - 60kVA | |
| Price | Custom Quote | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 | ₹62,000.00 – ₹193,056.00Price range: ₹62,000.00 through ₹193,056.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote | Custom Quote | Custom Quote | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 0.9 PF | 0.8 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 0.9 PF | |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 20KVA/20KW | 1KVA, 2KVA, 3KVA | 15KVA/15KW, 20KVA/20KW | 1000VA LB, 1500VA, 2000VA, 600VA | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 100-800KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 1-20KVA | 10KVA, 15KVA, 1KVA, 20KVA, 2KVA, 3KVA, 5KVA, 6KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA |
| Dimensions | 65.4 × 33.5 × 130 mm | 39.7 × 19.0 × 31.8 mm | 57.3 × 43.8 × 8.6 mm | 39 × 14.6 × 20.5 mm | 60 × 43 × 13 mm | 85 × 60 × 200 mm | 57 × 43 × 13 mm | 63 × 43.8 × 8.8 mm | 68 × 43 × 13 mm | 85 × 60 × 160 mm |
| Weight | 175 kg | 27 kg | 13 kg | 11.5 kg | 23 kg | 350 kg | 20 kg | 27.5 kg | 24 kg | 210 kg |









