Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® ITA2™ 5-20kVA” has been added to the compare list
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Liebert GXT MT+ EX 1/2/3 kVA series with 0.9 output PF | Liebert® ITA™ 5-40 kVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | Liebert® APM™ 30kW - 300kW | ABB PowerScale 10-50kVA | Liebert® ITA2™ 5-20kVA | |
| Price | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 | Custom Quote | Custom Quote | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 2 Years |
| Rating | 1KVA, 2KVA, 3KVA | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 100-800KVA | 10-50KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA |
| Dimensions | 39.7 × 19.0 × 31.8 mm | 60 × 43 × 13 mm | 81 × 71.5 × 161.5 mm | 85 × 60 × 200 mm | 91 × 44 × 140 mm | 57 × 43 × 13 mm |
| Weight | 27 kg | 23 kg | 530 kg | 350 kg | 160 kg | 20 kg |





