Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB DPA Megaflex 1000-1500kW” has been added to the compare list
Continue shopping“Liebert™ ITON 600VA - 2000VA” has been added to the compare list
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Liebert® S600E 20KVA | ABB PowerScale 10-50kVA | Liebert® eXM™ 80kW - 200kW | Liebert GXT MT+ EX 1/2/3 kVA series with 0.9 output PF | Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF | Liebert GXT MT+ 10kVA and 20kVA 3x1 UPS / 10 kVA 3x3 UPS series with 0.9 output PF | ABB DPA Megaflex 1000-1500kW | Liebert™ ITON 600VA - 2000VA | |
| Price | Custom Quote | Custom Quote | Custom Quote | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | ₹123,429.00 – ₹204,168.00Price range: ₹123,429.00 through ₹204,168.00 | Custom Quote | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 |
| Power Factor | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | 0.8 PF | 0.9 PF | 1.0 PF (Unity) | 0.8 PF |
| Warranty | 2 Years | 1 Year, 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 2 Years |
| Rating | 20KVA/20KW | 10-50KVA | 100-800KVA | 1KVA, 2KVA, 3KVA | 1-20KVA | 10000 VA / 9000 W, 20000 VA / 18000 W | 1000VA LB, 1500VA, 2000VA, 600VA | |
| Dimensions | 65.4 × 33.5 × 130 mm | 91 × 44 × 140 mm | 100 × 70 × 150 mm | 39.7 × 19.0 × 31.8 mm | 28.2 × 14.5 × 22.0 mm | 59.2 × 25 × 57.6 mm | 100 × 200 × 200 mm | 39 × 14.6 × 20.5 mm |
| Weight | 175 kg | 160 kg | 350 kg | 27 kg | 9.8 kg | 28 kg | 1500 kg | 11.5 kg |







