Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“UPS PowerValue 11RT G2” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| Eaton DXRT | Liebert® Powerbank | APC Easy UPS On-Line | ABB DPA 250 S4 (50 kW – 1,500 kW) | UPS PowerValue 11RT G2 | |
| Price | ₹62,000.00 – ₹193,056.00Price range: ₹62,000.00 through ₹193,056.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | Custom Quote | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 |
| Power Factor | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | ||
| Warranty | 2 Years | 1 Year, 2 Years | 2 Years | 1 Year, 2 Years | 2 Years |
| Rating | 15KVA/15KW, 20KVA/20KW | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10KVA, 15KVA, 1KVA, 20KVA, 2KVA, 3KVA, 5KVA, 6KVA | 1-20KVA | 1-20KVA |
| Dimensions | 57.3 × 43.8 × 8.6 mm | 80 × 60 × 120 mm | 68 × 43 × 13 mm | 94 × 80 × 198 mm | 63 × 43.8 × 8.8 mm |
| Weight | 13 kg | 200 kg | 24 kg | 270 kg | 27.5 kg |




