Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“PowerWave 33 S3 (60–120 kW)” has been added to the compare list
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Conceptpower DPA 40–200 kW | Liebert® APM™ 18kW - 90kW | Liebert® NXC™ 10kVA - 60kVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | Liebert® NX™ 250kVA - 1000kVA | PowerWave 33 S3 (60–120 kW) | |
| Rating | ||||||
| Price | Custom Quote | Custom Quote | Custom Quote | Custom Quote | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 10-50KVA, 100-800KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10-50KVA, 100-800KVA |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |





