Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert™ ITON 600VA - 2000VA” has been added to the compare list
| × | × | |
|
|
|
| Liebert GXT MT+ 10kVA and 20kVA 3x1 UPS / 10 kVA 3x3 UPS series with 0.9 output PF | Liebert™ ITON 600VA - 2000VA | |
| Price | ₹123,429.00 – ₹204,168.00Price range: ₹123,429.00 through ₹204,168.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 |
| Power Factor | 0.9 PF | 0.8 PF |
| Warranty | 2 Years | 2 Years |
| Rating | 10000 VA / 9000 W, 20000 VA / 18000 W | 1000VA LB, 1500VA, 2000VA, 600VA |
| Dimensions | 59.2 × 25 × 57.6 mm | 39 × 14.6 × 20.5 mm |
| Weight | 28 kg | 11.5 kg |

