Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | |
|
|
|
|
| Liebert® ITA2™ 5-20kVA | Liebert® NX™ 250kVA - 1000kVA | Eaton DXRT 15KVA/20KVA | |
| Rating | |||
| Price | ₹200.00 | ₹120.00 | ₹200.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 15KVA/15KW, 20KVA/20KW |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |


