Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | |
|
|
|
| PowerWave 33 S3 (60–120 kW) | UPS PowerValue 11RT G2 | |
| Price | Custom Quote | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years |
| Rating | 10-50KVA, 100-800KVA | 1-20KVA |
| Dimensions | 48 × 61.5 × 197.8 mm | 63 × 43.8 × 8.8 mm |
| Weight | 230 kg | 27.5 kg |

