Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | |
|
|
|
|
|
|
| UPS PowerValue 11RT G2 | Liebert ITA2 1/2/3 kVA UPS series with unity output PF | Aurora Series Line Interactive UPS | Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF | UPS PowerValue 11T | |
| Price | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 | ₹2,278.00 – ₹6,500.00Price range: ₹2,278.00 through ₹6,500.00 | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | ₹16,358.00 – ₹113,436.00Price range: ₹16,358.00 through ₹113,436.00 |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.8 PF | 1.0 PF (Unity) | |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years, 5 Years |
| Rating | 1-20KVA | 36KVA, 48kva, 72KVA | 1000VA, 600VA | 1-20KVA | 1-20KVA |
| Dimensions | 63 × 43.8 × 8.8 mm | 43.8 × 43.0 × 8.6 mm | 36.4 × 19.5 × 13.9 mm | 28.2 × 14.5 × 22.0 mm | 145 × 223 × 288 mm |
| Weight | 27.5 kg | 12.5 kg | 10.4 kg | 9.8 kg | 9.3 kg |




