Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | |
|
|
|
|
|
| Liebert ITA 2 6/10/20 kVA UPS | Liebert GXT MT+ CX4 1 kVA SB (Standard Run Model) UPS | ABB DPA 250 S4 (50 kW – 1,500 kW) | ABB DPA Megaflex 1000-1500kW | |
| Rating | ||||
| Price | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 | ₹24,606.00 | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | 536600013032** | N/A | N/A |
| Rating | 10KVA, 20KVA, 6KVA | 1-20KVA | ||
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |



