Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Conceptpower DPA 40–200 kW” has been added to the compare list
Continue shopping“Liebert GXT MT+ EX 1/2/3 kVA” has been added to the compare list
| × | × | × | |
|
|
|
|
| ABB DPA Megaflex 1000-1500kW | Conceptpower DPA 40–200 kW | Liebert GXT MT+ EX 1/2/3 kVA | |
| Rating | |||
| Price | Custom Quote | Custom Quote | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10-50KVA, 100-800KVA | 1KVA, 2KVA, 3KVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |


