Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Liebert ITA2 1/ 2/3 kVA | Eaton DXRT 10KVA/15KVA/20KVA | Eaton 93E XL UPS (10-40 kVA) | Eaton DXRT 06-10 kW | Liebert ITA 2 6/10/20 kVA UPS | Liebert® NX™ 250kVA - 1000kVA | Conceptpower DPA 40–200 kW | Liebert® S600E 10-20KVA | PowerWave 33 S3 (60–120 kW) | DPA UPScale ST (10–200 kW) | Eaton 9E-IN 06/10 kW | PowerValue 11T (IN 1-10 kVA) | Eaton Aurora UPS – 600VA/1000VA | Liebert GXT MT+ CX 1/2/3 kVA | Liebert® S600E 20KVA | Liebert® ITA™ 5-40 kVA | Eaton 93PR UPS (25-200 kW) | |
| Rating | |||||||||||||||||
| Price | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 | ₹100,111.00 – ₹193,056.00Price range: ₹100,111.00 through ₹193,056.00 | Custom Quote | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 | Custom Quote | Custom Quote | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | Custom Quote | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹55,389.00 – ₹122,222.00Price range: ₹55,389.00 through ₹122,222.00 | ₹16,358.00 – ₹80,556.00Price range: ₹16,358.00 through ₹80,556.00 | ₹2,278.00 – ₹6,500.00Price range: ₹2,278.00 through ₹6,500.00 | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | Custom Quote | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 604402079920** | N/A | N/A |
| Rating | 36KVA, 48kva, 72KVA | 15KVA/15KW, 20KVA/20KW | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA | 6-10KVA | 10KVA, 20KVA, 6KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10-50KVA, 100-800KVA | 10KVA/10KW, 20KVA/20KW | 10-50KVA, 100-800KVA | 10-200kVA | 10KVA/10KW, 20KVA/20KW | 1000VA, 600VA | 1-20KVA | 20KVA/20KW | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 100 kW / 100 kVA, 125 kW / 125 kVA, 150 kW / 150 kVA, 175 kW / 175 kVA, 200 kW / 200 kVA, 25 kW / 25 kVA, 50 kW / 50 kVA, 75 kW / 75 kVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
















