Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“PowerWave 33 S3 (60–120 kW)” has been added to the compare list
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| ABB DPA 250 S4 (50 kW – 1,500 kW) | Eaton DXRT 06-10 kW | ABB DPA Megaflex 1000-1500kW | Liebert GXT MT+ EX 1/2/3 kVA | Liebert GXT MT+ 6/10 kVA 1x1 UPS | Eaton 93E XL UPS (10-40 kVA) | PowerWave 33 S3 (60–120 kW) | |
| Rating | |||||||
| Price | Custom Quote | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 | Custom Quote | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 | ₹61,000.00 – ₹112,911.00Price range: ₹61,000.00 through ₹112,911.00 | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 1-20KVA | 6-10KVA | 1KVA, 2KVA, 3KVA | 1000 VA / 800 W, 2000 VA / 1600 W, 6 kVA / 4.8 kW | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA | 10-50KVA, 100-800KVA | |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |






