Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“UPS PowerValue 11T” has been added to the compare list
Continue shopping“Liebert ITA2 1/2/3 kVA UPS series with unity output PF” has been added to the compare list
| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Liebert® Powerbank | Liebert® EXS from 10 to 60 kVA | Liebert® eXM™ 80kW - 200kW | Liebert® GXTMT+ LX (3 X 3) 10 kVA | UPS PowerValue 11RT G2 | APC Easy UPS On-Line | Liebert® ITA™ 5-40 kVA | UPS PowerValue 11T | Liebert ITA2 1/2/3 kVA UPS series with unity output PF | |
| Price | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | Custom Quote | ₹158,928.00 | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | Custom Quote | Custom Quote | ₹16,358.00 – ₹113,436.00Price range: ₹16,358.00 through ₹113,436.00 | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 |
| Power Factor | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | |
| Warranty | 1 Year, 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years, 5 Years | 2 Years |
| Rating | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 100-800KVA | 5-40KVA | 1-20KVA | 10KVA, 15KVA, 1KVA, 20KVA, 2KVA, 3KVA, 5KVA, 6KVA | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 1-20KVA | 36KVA, 48kva, 72KVA |
| Dimensions | 80 × 60 × 120 mm | 65 × 33 × 130 mm | 100 × 70 × 150 mm | 59.2 × 25 × 82.6 mm | 63 × 43.8 × 8.8 mm | 68 × 43 × 13 mm | 60 × 43 × 13 mm | 145 × 223 × 288 mm | 43.8 × 43.0 × 8.6 mm |
| Weight | 200 kg | 120 kg | 350 kg | 38 kg | 27.5 kg | 24 kg | 23 kg | 9.3 kg | 12.5 kg |








