Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“UPS PowerValue 11RT G2” has been added to the compare list
Continue shopping“Liebert Powerbank 600 RT Series with unity output PF” has been added to the compare list
View wishlist“Eaton 93E XL UPS (10-40 kVA)” has been added to your wishlist
| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Conceptpower DPA 40–200 kW | Liebert® Powerbank | Liebert® APM™ 18kW - 90kW | UPS PowerValue 11T | Aurora Series Line Interactive UPS | Liebert® NXC™ 10kVA - 60kVA | Liebert GXT MT+ EX 1/2/3 kVA series with 0.9 output PF | Liebert® NX™ 250kVA - 1000kVA | ABB PowerScale 10-50kVA | UPS PowerValue 11RT G2 | Liebert Powerbank 600 RT Series with unity output PF | |
| Price | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | ₹16,358.00 – ₹113,436.00Price range: ₹16,358.00 through ₹113,436.00 | ₹2,278.00 – ₹6,500.00Price range: ₹2,278.00 through ₹6,500.00 | Custom Quote | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 | Custom Quote | Custom Quote | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 0.9 PF | 0.9 PF | 0.9 PF | 1.0 PF (Unity) | |||
| Warranty | 2 Years | 1 Year, 2 Years | 2 Years | 2 Years, 5 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 2 Years | 2 Years |
| Rating | 10-50KVA, 100-800KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 1-20KVA | 1000VA, 600VA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 1KVA, 2KVA, 3KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10-50KVA | 1-20KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) |
| Dimensions | 80 × 73 × 197 mm | 80 × 60 × 120 mm | 85 × 60 × 200 mm | 145 × 223 × 288 mm | 36.4 × 19.5 × 13.9 mm | 85 × 60 × 160 mm | 39.7 × 19.0 × 31.8 mm | 90 × 120 × 190 mm | 91 × 44 × 140 mm | 63 × 43.8 × 8.8 mm | 66 × 44 × 13 mm |
| Weight | 430 kg | 200 kg | 320 kg | 9.3 kg | 10.4 kg | 210 kg | 27 kg | 850 kg | 160 kg | 27.5 kg | 40 kg |










